SC US (TTGP), LTD.: 13F holdings, Q2 2026
SC US (TTGP), LTD. reported 18 positions worth $31.83B in its Form 13F for Q2 2026 (vs. $9.23B in Q1 2026), filed 2026-08-14.
Top holdings
| Ticker | Company | Value | % of portfolio | Shares | vs. Q1 2026 |
|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp | $20.93B | 65.8% | 122,519,145 | new |
| DASH | DOORDASH INC - A | $5.83B | 18.3% | 31,595,084 | same |
| CART | MAPLEBEAR INC | $1.32B | 4.2% | 27,928,385 | same |
| - | KLARNA GROUP PLC | $1.11B | 3.5% | 55,029,211 | same |
| - | UNITY SOFTWARE INC | $909.56M | 2.9% | 31,824,924 | same |
| - | PDD HOLDINGS INC | $674.44M | 2.1% | 8,841,576 | same |
| FIG | FIGMA INC | $483.51M | 1.5% | 26,728,172 | same |
| BBIO | BRIDGEBIO PHARMA INC | $138.56M | 0.4% | 1,860,364 | same |
| - | FULL TRUCK ALLIANCE CO LTD | $106.03M | 0.3% | 13,057,904 | same |
| XYZ | BLOCK INC | $75.30M | 0.2% | 990,778 | same |
| ABNB | AIRBNB INC-CLASS A | $73.08M | 0.2% | 510,666 | same |
| AUR | AURORA INNOVATION INC | $60.08M | 0.2% | 8,809,941 | same |
| BEKE | KE HLDGS INC | $31.86M | 0.1% | 2,192,982 | same |
| CHYM | CHIME FINANCIAL INC-CL A | $29.69M | 0.1% | 1,449,730 | same |
| - | TESLA INC | $23.30M | 0.1% | 55,407 | new |
| AMPL | AMPLITUDE INC-CLASS A | $21.41M | 0.1% | 2,798,951 | same |
| BTDR | BITDEER TECHNOLOGIES GROUP | $2.19M | 0.0% | 138,168 | same |
| - | MONGODB INC | $909K | 0.0% | 2,706 | same |
Sold out in Q2 2026
| Ticker | Company | Value in Q1 2026 |
|---|---|---|
| - | UNITY SOFTWARE INC | $60.00M |
Every fund's full quarter-over-quarter changes are in the institutional holdings dataset. Source: SEC Form 13F. Not investment advice.