Activist stakes and new 5% holders
Anyone who buys more than 5% of a public company has to tell the SEC. Activists, who may push for changes, file a Schedule 13D; passive holders like index funds file a 13G. These are the latest filings from the last 30 days, delayed 48 hours. Updated Oct 24, 2026 06:17 UTC.
Activist filings (13D)
| Filed | What | Ticker | Company | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | 13D amendment | PORT | Southport Acquisition Corp. II | Southport Acquisition Sponsor II LLC | 26.07% | SEC | |
| 2026-10-21 | New 13D stake | FLSC | Frazier Life Sciences Acquisition Corp. II | Frazier Life Sciences Holdings II LLC | 20.50% | SEC | |
| 2026-10-21 | 13D amendment | CPAC | CEMENTOS PACASMAYO SAA | Inversiones ASPI S.A. | 50.01% | SEC | |
| 2026-10-21 | 13D amendment | HTZ | Hertz Global Holdings, Inc. | CK Amarillo LP | 50.90% | SEC | |
| 2026-10-21 | 13D amendment | DWTX | Dogwood Therapeutics, Inc. | Sealbond Limited | 72.30% | SEC | |
| 2026-10-21 | 13D amendment | INDP | Indaptus Therapeutics, Inc. | Yang Ting | 6.48% | SEC | |
| 2026-10-21 | New 13D stake | ICON | Icon Energy Corp. | Hampton Financial Corp. | 9.00% | SEC | |
| 2026-10-21 | New 13D stake | POLA | Polar Power, Inc. | Chris Mayer | 9.99% | SEC | |
| 2026-10-21 | New 13D stake | IOND | Ionic Digital Inc. | Sachem Head Capital Management LP | 9.99% | SEC | |
| 2026-10-21 | 13D amendment | INMD | InMode Ltd. | Moshe Mizrahy | 7.90% | SEC | |
| 2026-10-21 | New 13D stake | BGX | Blackstone Long-Short Credit Income Fund | Saba Capital Management, L.P. | 5.87% | SEC | |
| 2026-10-20 | 13D stake raised | RNTZ | Rantizo | Phillip Oldridge | 9.89% | +0.87 pts | SEC |
| 2026-10-20 | 13D amendment | AASP | Agassi Sports Entertainment Corp. | INVESTMENTS AKA, LLC | 24.90% | SEC | |
| 2026-10-20 | 13D amendment | XPOF | Xponential Fitness, Inc. | Fund 1 Investments, LLC | 9.90% | SEC | |
| 2026-10-20 | 13D amendment | PSEC | PROSPECT CAPITAL CORP | Barry John F | 25.20% | SEC | |
| 2026-10-20 | 13D amendment | RGR | STURM RUGER & CO INC | Beretta Holding S.A. | 25.00% | SEC | |
| 2026-10-20 | New 13D stake | TEGO | TEG OVERSEAS | Irodakhon Abduvakhitova | 31.14% | SEC | |
| 2026-10-20 | 13D amendment | AXIL | Axil Brands, Inc. | JEFF TOGHRAIE | 31.20% | SEC | |
| 2026-10-20 | 13D amendment | PHUN | Phunware, Inc. | Goldenwise Capital Group Ltd | 9.10% | SEC | |
| 2026-10-20 | 13D amendment | - | AMG BBH Asset-Backed Credit Fund, LLC | BROWN BROTHERS HARRIMAN & CO | 68.09% | SEC | |
| 2026-10-20 | 13D amendment | - | City National Rochdale Select Strategies Fund | RBC Rochdale, LLC | 97.30% | SEC | |
| 2026-10-20 | 13D amendment | - | City National Rochdale Strategic Credit Fund | RBC Rochdale, LLC | 92.90% | SEC | |
| 2026-10-20 | Fell below 5% | MEGI | NYLI CBRE Global Infrastructure Megatrends Term Fund | Saba Capital Management, L.P. | 4.92% | SEC | |
| 2026-10-20 | 13D amendment | INV | Innventure, Inc. | Ascent Capital Partners LLC | 10.70% | SEC | |
| 2026-10-19 | New 13D stake | RNTZ | Rantizo | OLDRIDGE PHILLIP | 9.02% | SEC | |
| 2026-10-19 | Fell below 5% | CABO | Cable One, Inc. | Donald E. Graham | 4.99% | -1.89 pts | SEC |
| 2026-10-19 | 13D amendment | INV | Innventure, Inc. | Ascent Capital Partners LLC | 10.70% | SEC | |
| 2026-10-19 | 13D amendment | SNES | SenesTech, Inc. | GLENBROOK CAPITAL MANAGEMENT | 38.04% | SEC | |
| 2026-10-19 | 13D amendment | DIBS | 1stdibs.com, Inc. | John A. Catsimatidis Jr. | 7.80% | SEC | |
| 2026-10-19 | 13D amendment | KARX | Karbon-X Corp | Morsevo Trade, Inc | 6.70% | SEC | |
| 2026-10-19 | Fell below 5% | NVGS | Navigator Holdings Ltd. | BW Group Ltd | 4.99% | -0.51 pts | SEC |
| 2026-10-19 | 13D amendment | DCTH | DELCATH SYSTEMS, INC. | Rosalind Advisors, Inc. | 9.90% | SEC | |
| 2026-10-19 | 13D amendment | - | Lincoln Bain Capital Total Credit Fund | Lincoln National Corporation | 73.88% | SEC | |
| 2026-10-19 | 13D amendment | JXG | JX Luxventure Group Inc. | Huidan Li | 6.66% | SEC | |
| 2026-10-19 | 13D amendment | JXG | JX Luxventure Group Inc. | Sun Lei | 25.61% | SEC | |
| 2026-10-19 | 13D stake cut | BAFN | BayFirst Financial Corp | Kenneth R. Lehman | 39.20% | -0.20 pts | SEC |
| 2026-10-19 | 13D amendment | FBYD | Falcon's Beyond Global, Inc. | Infinite Acquisitions Partners LLC | 12.55% | SEC | |
| 2026-10-16 | 13D amendment | HTH | HILLTOP HOLDINGS INC. | Gerald J. Ford | 27.30% | SEC | |
| 2026-10-16 | 13D amendment | ALXO | ALX ONCOLOGY HOLDINGS INC | venBio Global Strategic Fund, L.P. | 9.99% | SEC | |
| 2026-10-16 | 13D amendment | LODE | Comstock Inc. | MAK Capital Fund LP | 5.20% | SEC | |
| 2026-10-16 | Switched to 13D | LHAI | Linkhome Holdings Inc. | Qin Zhen | 20.14% | -11.10 pts | SEC |
| 2026-10-16 | 13D amendment | FNKO | Funko, Inc. | Fund 1 Investments, LLC | 9.90% | SEC | |
| 2026-10-16 | 13D amendment | RENT | Rent the Runway, Inc. | CHS US Investments LLC | 62.00% | SEC | |
| 2026-10-16 | 13D amendment | ALKT | ALKAMI TECHNOLOGY, INC. | JANA Partners Management, LP | 6.30% | SEC | |
| 2026-10-16 | 13D amendment | OLMA | Olema Pharmaceuticals, Inc. | BIOTECHNOLOGY VALUE FUND L P | 9.80% | SEC | |
| 2026-10-16 | 13D amendment | SAFX | XCF Global, Inc. | EEME Energy SPV I, LLC | 45.30% | SEC | |
| 2026-10-16 | 13D stake raised | SAMG | Silvercrest Asset Management Group Inc. | Equinox Partners Investment Management LLC | 10.30% | +1.50 pts | SEC |
| 2026-10-16 | 13D amendment | FVR | FrontView REIT Inc. | Maewyn FVR LP | 7.20% | SEC | |
| 2026-10-16 | 13D amendment | DSX | DIANA SHIPPING INC. | Paliou Semiramis | 20.35% | SEC | |
| 2026-10-16 | New 13D stake | TRXB | TRex Bio, Inc. | ELI LILLY & Co | 19.90% | SEC | |
| 2026-10-16 | 13D amendment | NVAX | NOVAVAX, INC. | Shah Capital Management | 6.46% | SEC | |
| 2026-10-16 | 13D amendment | VEON | VEON Ltd. | Shah Capital Management | 6.72% | SEC | |
| 2026-10-16 | 13D amendment | RAIL | FreightCar America, Inc. | PACIFIC INVESTMENT MANAGEMENT CO LLC | 48.80% | SEC | |
| 2026-10-16 | New 13D stake | TRXB | TRex Bio, Inc. | SV Biotech Crossover Opportunities Fund LP | 7.00% | SEC | |
| 2026-10-16 | Fell below 5% | FMBH | First Mid Bancshares, Inc. | Elizabeth Paige Laurie | 4.74% | SEC | |
| 2026-10-16 | 13D amendment | NEGG | Newegg Commerce, Inc. | Fred Faching Chang | 19.80% | SEC | |
| 2026-10-16 | 13D amendment | AEG | AEGON LTD. | Vereniging Aegon Americas (f/k/a Vereniging Aegon) | 18.43% | SEC | |
| 2026-10-16 | New 13D stake | AIOK | AI OKTO Corp. | Pani Corp. | 74.20% | SEC | |
| 2026-10-16 | 13D amendment | COE | 51Talk Online Education Group | Jack Jiajia Huang | 37.40% | SEC | |
| 2026-10-16 | 13D amendment | CPAC | CEMENTOS PACASMAYO SAA | Inversiones ASPI S.A. | 50.01% | SEC |
New passive 5% stakes (13G)
| Filed | What | Ticker | Company | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | New 13G stake | SPTY | SPECIFICITY, INC. | CLEARTHINK CAPITAL PARTNERS, LLC | 9.90% | SEC | |
| 2026-10-21 | New 13G stake | CIFR | CIPHER DIGITAL INC. | Citadel Securities GP LLC | 5.50% | SEC | |
| 2026-10-21 | New 13G stake | FLSC | Frazier Life Sciences Acquisition Corp. II | BIOTECHNOLOGY VALUE FUND L P | 6.40% | SEC | |
| 2026-10-21 | New 13G stake | WFF | WF Holding Limited | Orca Capital AG | 9.90% | SEC | |
| 2026-10-21 | New 13G stake | CWH | Camping World Holdings, Inc. | JANE STREET GROUP, LLC | 5.90% | SEC | |
| 2026-10-21 | New 13G stake | CIFR | Cipher Digital Inc. | JANE STREET GROUP, LLC | 5.40% | +2.40 pts | SEC |
| 2026-10-21 | New 13G stake | FLSC | Frazier Life Sciences Acquisition Corp. II | Deep Track Capital, LP | 8.97% | SEC | |
| 2026-10-21 | New 13G stake | INLF | INLIF Ltd | S.H.N. Financial Investments Ltd. | 9.99% | SEC | |
| 2026-10-21 | New 13G stake | CSV | CARRIAGE SERVICES INC | VINEYARD CAPITAL PARTNERS, L.L.C. | 6.40% | SEC | |
| 2026-10-21 | New 13G stake | SGRP | SPAR Group, Inc. | Brown Rory William | 7.50% | SEC | |
| 2026-10-21 | New 13G stake | VRA | Vera Bradley, Inc. | ROYCE & ASSOCIATES LP | 5.88% | SEC | |
| 2026-10-20 | New 13G stake | RNTZ | Rantizo | Tara Sweder | 9.90% | SEC | |
| 2026-10-20 | New 13G stake | TALO | Talos Energy Inc. | Carlos Slim Helu | 14.70% | -3.10 pts | SEC |
| 2026-10-20 | New 13G stake | BLBD | Blue Bird Corporation | Millennium Management LLC | 5.20% | SEC | |
| 2026-10-20 | New 13G stake | DCX | Digital Currency X Technology Inc. | S.H.N. Financial Investments Ltd. | 9.99% | SEC | |
| 2026-10-20 | New 13G stake | WHR | Whirlpool Corporation | Millennium Management LLC | 5.30% | SEC | |
| 2026-10-20 | New 13G stake | RARE | Ultragenyx Pharmaceutical Inc. | Madison Avenue International LP | 6.40% | SEC | |
| 2026-10-20 | New 13G stake | AUXX | Gold X2 Mining Inc. | SS3H Ventures LLC | 7.54% | SEC | |
| 2026-10-20 | New 13G stake | HERZ | Herzfeld Credit Income Fund, Inc | CSS LLC/IL | 5.49% | SEC | |
| 2026-10-20 | New 13G stake | BMBL | Bumble Inc | Glazer Capital, LLC | 7.10% | SEC | |
| 2026-10-20 | New 13G stake | THEO | BOA Acquisition Corp. II | Yakira Capital Management, Inc. | 6.52% | SEC | |
| 2026-10-20 | New 13G stake | UAC | United Acquisition Corp. I | Picton Mahoney Asset Management | 5.74% | SEC | |
| 2026-10-20 | New 13G stake | SCPQ | Social Commerce Partners Corp | Picton Mahoney Asset Management | 5.56% | SEC | |
| 2026-10-20 | New 13G stake | PONO | Pono Capital Four, Inc. | Picton Mahoney Asset Management | 5.74% | SEC | |
| 2026-10-20 | New 13G stake | BLUW | Blue Water Acquisition Corp. III | Picton Mahoney Asset Management | 5.39% | SEC | |
| 2026-10-20 | New 13G stake | NXTC | NextCure, Inc. | JP Sailing Capital Ltd | 9.90% | SEC | |
| 2026-10-20 | New 13G stake | PZZA | PAPA JOHNS INTERNATIONAL INC | Norbel Investments, S.L. | 5.04% | SEC | |
| 2026-10-20 | New 13G stake | ESLT | ELBIT SYSTEMS LTD | Harel Insurance Investments & Financial Services Ltd. | 5.20% | SEC | |
| 2026-10-19 | New 13G stake | XRPN | Evernorth Holdings Inc. | Arrington XRP Capital Fund, LP | 19.90% | SEC | |
| 2026-10-19 | New 13G stake | CDNL | Cardinal Infrastructure Group Inc. | Conversant Capital LLC | 5.50% | SEC | |
| 2026-10-19 | New 13G stake | IPHX | Inflection Point Acquisition Corp. VIII | Inflection Point Holdings VIII LLC | 25.00% | SEC | |
| 2026-10-19 | New 13G stake | RIME | Algorhythm Holdings, Inc. | AZURE ENERGY, LLC | 30.40% | SEC | |
| 2026-10-19 | New 13G stake | ZSTK | ZeroStack Corp. | Hack VC Management, LLC | 8.60% | SEC | |
| 2026-10-19 | New 13G stake | BMBL | Bumble Inc. | Hilary L. Shane | 5.10% | SEC | |
| 2026-10-19 | New 13G stake | PRPH | ProPhase Labs, Inc. | Venkatesan Shyam | 5.50% | SEC | |
| 2026-10-19 | New 13G stake | LIDR | AEye, Inc. | Orin Hirschman | 8.30% | SEC | |
| 2026-10-19 | New 13G stake | KYTX | Kyverna Therapeutics, Inc. | Orin Hirschman | 5.90% | SEC | |
| 2026-10-19 | New 13G stake | BNGO | Bionano Genomics, Inc. | Orin Hirschman | 9.90% | SEC | |
| 2026-10-19 | New 13G stake | MEI | METHODE ELECTRONICS INC | Orin Hirschman | 5.60% | SEC | |
| 2026-10-19 | New 13G stake | OESX | Orion Energy Systems, Inc. | Orin Hirschman | 9.90% | SEC |
Want them the morning after they're filed? Get the daily alerts, or the full 90-day stakes dataset. Not investment advice.