WVVI: WILLAMETTE VALLEY VINEYARDS INC insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
60 open-market buys totaling $72K and 0 sales totaling - in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 31 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-12 | $4K | 25% | 5 insiders |
| 33 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $4K | new | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $614 | 16% | 5 insiders |
| 29 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $1K | 26% | 5 insiders |
| 30 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $1K | 26% | 5 insiders |
| 27 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $672 | 9% | 5 insiders |
| 26 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $200 | 2% | 5 insiders |
| 27 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $591 | 7% | 5 insiders |
| 26 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $350 | 4% | 5 insiders |
| 26 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $202 | 2% | 5 insiders |
| 26 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $255 | 3% | 5 insiders |
| 27 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $510 | 5% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $1K | 12% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $1K | 11% | 5 insiders |
| 30 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $3K | 22% | 5 insiders |
| 26 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Hazlett John Walter | CFO | 2026-10-09 | $670 | 4% | 5 insiders |
| 33 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $2K | new | 5 insiders |
| 32 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $673 | 34% | 5 insiders |
| 30 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $573 | 22% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $2 | 0% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $117 | 4% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $164 | 5% | 5 insiders |
| 35 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $2K | 56% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $406 | 8% | 5 insiders |
| 32 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $2K | 33% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $421 | 5% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $662 | 8% | 5 insiders |
| 29 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-07 | $886 | 10% | 5 insiders |
| 24 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Voorhies Gregory William | Director | 2026-10-05 | $4K | 7% | 5 insiders |
| 24 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Voorhies Gregory William | Director | 2026-10-02 | $4K | 8% | 5 insiders |
| 24 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Voorhies Gregory William | Director | 2026-10-02 | $4K | 8% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $513 | 2% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $537 | 1% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $38 | 0% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $273 | 1% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $233 | 1% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $58 | 0% | 5 insiders |
| 29 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $2K | 5% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $2 | 0% | 5 insiders |
| 32 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $6K | 15% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $2 | 0% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $367 | 1% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $196 | 0% | 5 insiders |
| 32 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $8K | 17% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $270 | 0% | 5 insiders |
| 28 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Osborn Michael Jordan | CEO | 2026-10-02 | $329 | 1% | 5 insiders |
| 23 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Riccardi Chris | Director | 2026-10-01 | $4K | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $254 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $175 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $175 | 0% | 5 insiders |
| 27 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $4K | 1% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $365 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $175 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $875 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $175 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $525 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $96 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $175 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $331 | 0% | 5 insiders |
| 25 | WVVI | WILLAMETTE VALLEY VINEYARDS INC | Bernau James W | President | 2026-10-01 | $171 | 0% | 5 insiders |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.