UFOX: Etf Ser Solutions insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
0 open-market buys totaling - and 0 sales totaling - in the last 180 days.
Institutional ownership (Q2 2026)
199 institutions reported holding $201.10M of Etf Ser Solutions on Form 13F (166 the quarter before). 44 opened a new position and 11 sold out. Shares held by institutions: +3%.
| Largest holders | Shares | Value |
|---|---|---|
| LPL Financial LLC | 288,358 | $27.40M |
| Cetera Investment Advisers | 145,261 | $13.81M |
| UBS Group AG | 107,220 | $10.19M |
| KWMG, LLC | 100,883 | $9.59M |
| Kestra Advisory Services, LLC | 90,863 | $8.64M |
| RAYMOND JAMES FINANCIAL INC | 89,835 | $8.54M |
| COMMONWEALTH EQUITY SERVICES, LLC | 70,071 | $6.66M |
| STIFEL FINANCIAL CORP | 56,613 | $5.38M |
| HighTower Advisors, LLC | 51,243 | $4.87M |
| Rockefeller Capital Management L.P. | 48,745 | $4.63M |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.