TENX: TENAX THERAPEUTICS, INC. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
3 open-market buys totaling $1.46M and 0 sales totaling - in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 33 | TENX | TENAX THERAPEUTICS, INC. | Adar1 Capital Management, Llc / Schneeberger Daniel | 10% Owner | 2026-10-21 | $551K | 5% | |
| 32 | TENX | TENAX THERAPEUTICS, INC. | Adar1 Capital Management, Llc / Schneeberger Daniel | 10% Owner | 2026-10-20 | $406K | 4% | |
| 32 | TENX | TENAX THERAPEUTICS, INC. | Adar1 Capital Management, Llc / Schneeberger Daniel | 10% Owner | 2026-10-19 | $507K | 5% |
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-10-15 | Fell below 5% | Millennium Management LLC | 3.60% | -2.20 pts | SEC |
| 2026-10-13 | 13G stake raised | Sphera Funds Management Ltd. | 7.09% | +1.76 pts | SEC |
| 2026-10-09 | 13G amendment | Dellora Investments Master Fund LP | 6.40% | SEC | |
| 2026-09-11 | Fell below 5% | ING Groep N.V. | 0.00% | -7.05 pts | SEC |
| 2026-09-08 | New 13G stake | ADAR1 Capital Management, LLC | 14.00% | SEC | |
| 2026-09-08 | Fell below 5% | FMR LLC | 1.40% | SEC | |
| 2026-08-27 | New 13G stake | ING Groep N.V. | 7.05% | SEC | |
| 2026-08-27 | New 13G stake | Sphera Funds Management Ltd. | 5.33% | SEC | |
| 2026-08-18 | New 13G stake | Millennium Management LLC | 5.80% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.