SE: Sea Ltd insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
0 open-market buys totaling - and 60 sales totaling $6.22M in the last 180 days.
Insider sales
| Trade date | Insider | Role | Value | 10b5-1 plan |
|---|---|---|---|---|
| 2026-10-20 | Wang Yanjun | Officer | $37K | yes |
| 2026-10-20 | Wang Yanjun | Officer | $14K | yes |
| 2026-10-20 | Wang Yanjun | Officer | $9K | yes |
| 2026-10-20 | Wang Yanjun | Officer | $5K | yes |
| 2026-10-20 | Wang Yanjun | Officer | $256 | yes |
| 2026-10-20 | Wang Yanjun | Officer | $257 | yes |
| 2026-10-19 | Hou Tianyu | CFO | $431K | yes |
| 2026-10-19 | Hou Tianyu | CFO | $388K | yes |
| 2026-10-19 | Hou Tianyu | CFO | $28K | yes |
| 2026-10-19 | Hou Tianyu | CFO | $22K | yes |
| 2026-10-19 | Hou Tianyu | CFO | $6K | yes |
| 2026-10-19 | Hou Tianyu | CFO | $16K | yes |
| 2026-10-19 | Wang Yanjun | Officer | $86K | yes |
| 2026-10-19 | Wang Yanjun | Officer | $2K | yes |
| 2026-10-19 | Wang Yanjun | Officer | $2K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $39K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $13K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $26K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $13K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $3K | yes |
| 2026-10-16 | Wang Yanjun | Officer | $2K | yes |
| 2026-10-15 | Wang Yanjun | Officer | $15K | yes |
| 2026-10-15 | Wang Yanjun | Officer | $59K | yes |
| 2026-10-15 | Wang Yanjun | Officer | $23K | yes |
| 2026-10-14 | Wang Yanjun | Officer | $61K | yes |
| 2026-10-14 | Wang Yanjun | Officer | $22K | yes |
| 2026-10-14 | Wang Yanjun | Officer | $8K | yes |
| 2026-10-14 | Wang Yanjun | Officer | $5K | yes |
| 2026-10-13 | Wang Yanjun | Officer | $42K | yes |
| 2026-10-13 | Wang Yanjun | Officer | $54K | yes |
| 2026-10-12 | Wang Yanjun | Officer | $30K | yes |
| 2026-10-12 | Wang Yanjun | Officer | $64K | yes |
| 2026-10-12 | Wang Yanjun | Officer | $2K | yes |
| 2026-10-09 | Wang Yanjun | Officer | $19K | yes |
| 2026-10-09 | Wang Yanjun | Officer | $72K | yes |
| 2026-10-09 | Wang Yanjun | Officer | $4K | yes |
| 2026-10-08 | Wang Yanjun | Officer | $74K | yes |
| 2026-10-08 | Wang Yanjun | Officer | $19K | yes |
| 2026-10-07 | Wang Yanjun | Officer | $89K | yes |
| 2026-10-07 | Wang Yanjun | Officer | $6K | yes |
| 2026-10-06 | Wang Yanjun | Officer | $49K | yes |
| 2026-10-06 | Wang Yanjun | Officer | $44K | yes |
| 2026-10-06 | Wang Yanjun | Officer | $2K | yes |
| 2026-10-05 | Wang Yanjun | Officer | $65K | yes |
| 2026-10-05 | Wang Yanjun | Officer | $32K | yes |
| 2026-10-02 | Wang Yanjun | Officer | $64K | yes |
| 2026-10-02 | Wang Yanjun | Officer | $28K | yes |
| 2026-10-02 | Wang Yanjun | Officer | $3K | yes |
| 2026-10-01 | Zhao Feng | President | $1.64M | yes |
| 2026-10-01 | Zhao Feng | President | $1.44M | yes |
| 2026-10-01 | Zhao Feng | President | $717K | yes |
| 2026-10-01 | Wang Yanjun | Officer | $26K | yes |
| 2026-10-01 | Wang Yanjun | Officer | $57K | yes |
| 2026-10-01 | Wang Yanjun | Officer | $12K | yes |
| 2026-09-30 | Wang Yanjun | Officer | $91K | yes |
| 2026-09-30 | Wang Yanjun | Officer | $7K | yes |
| 2026-09-29 | Wang Yanjun | Officer | $62K | yes |
| 2026-09-29 | Wang Yanjun | Officer | $36K | yes |
| 2026-09-28 | Wang Yanjun | Officer | $19K | yes |
| 2026-09-28 | Wang Yanjun | Officer | $7K | yes |
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-10-21 | 13G amendment | BAILLIE GIFFORD & CO | 6.60% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.