OPNW: VerifyMe, Inc. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
0 open-market buys totaling - and 0 sales totaling - in the last 180 days.
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-10-07 | New 13D stake | Shaw Matthew Ian | 47.20% | SEC | |
| 2026-10-07 | New 13D stake | Hernandez Gerard Albert Palana | 5.10% | SEC | |
| 2026-10-02 | Fell below 5% | Stedham Adam H | 0.60% | -6.80 pts | SEC |
| 2026-08-26 | Fell below 5% | GELLER MARSHALL S | 4.50% | SEC | |
| 2026-08-26 | 13D stake cut | Stedham Adam H | 7.40% | -1.00 pts | SEC |
| 2026-08-07 | New 13D stake | Stedham Adam H | 8.40% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.