NYAX: Nayax Ltd. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
18 open-market buys totaling $9.05M and 6 sales totaling $42K in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 56 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-30 | $446K | 0% | 2 insiders |
| 57 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-30 | $777K | 0% | 2 insiders |
| 58 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-30 | $889K | 0% | 2 insiders |
| 58 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-29 | $851K | 0% | 2 insiders |
| 50 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-29 | $45K | 0% | 2 insiders |
| 53 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-29 | $124K | 0% | 2 insiders |
| 55 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-28 | $358K | 0% | 2 insiders |
| 50 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-28 | $45K | 0% | 2 insiders |
| 54 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-28 | $248K | 0% | 2 insiders |
| 56 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-28 | $436K | 0% | 2 insiders |
| 16 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-24 | $4K | 0% | 2 insiders |
| 30 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-24 | $22K | 0% | 2 insiders |
| 62 | NYAX | Nayax Ltd. | Nechmad Yair | CEO | 2026-09-24 | $4.61M | 1% | 2 insiders |
| 16 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-24 | $4K | 0% | 2 insiders |
| 38 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-23 | $30K | 0% | 2 insiders |
| 38 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-23 | $30K | 0% | 2 insiders |
| 40 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-22 | $67K | 0% | 2 insiders |
| 40 | NYAX | Nayax Ltd. | Ben-Avi David | Officer | 2026-09-22 | $67K | 0% | 2 insiders |
Insider sales
| Trade date | Insider | Role | Value | 10b5-1 plan |
|---|---|---|---|---|
| 2026-09-28 | Manor Sagit | CFO | $13K | |
| 2026-09-28 | Tepper Oren | Officer | $6K | |
| 2026-09-28 | Sever Michal | Officer | $2K | |
| 2026-09-28 | Zafrani Eden | Officer | $9K | |
| 2026-09-28 | Furman Carly Lisanne | CEO | $10K | |
| 2026-09-28 | Greenberg Aaron Samuel | Officer | $2K |
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-09-16 | Fell below 5% | MEITAV INVESTMENT HOUSE LTD | 4.99% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.