LEN: LENNAR CORP /NEW/ insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
29 open-market buys totaling $382.90M and 0 sales totaling - in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 43 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $35.12M | 2% | |
| 42 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $27.07M | 1% | |
| 45 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $67.45M | 3% | |
| 36 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $3.59M | 0% | |
| 34 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $1.65M | 0% | |
| 29 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $177K | 0% | |
| 29 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $191K | 0% | |
| 31 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $404K | 1% | |
| 19 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-02 | $24K | 0% | |
| 43 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $33.85M | 2% | |
| 38 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $7.48M | 0% | |
| 40 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $15.23M | 1% | |
| 30 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $298K | 1% | |
| 26 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $76K | 0% | |
| 10 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-10-01 | $8K | 0% | |
| 44 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-30 | $52.12M | 3% | |
| 30 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-30 | $321K | 1% | |
| 33 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-29 | $1.01M | 0% | |
| 10 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-29 | $8K | 0% | |
| 31 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-28 | $426K | 0% | |
| 42 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-25 | $25.35M | 1% | |
| 40 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-25 | $14.01M | 1% | |
| 32 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-25 | $558K | 1% | |
| 42 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-24 | $32.17M | 2% | |
| 41 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-24 | $19.68M | 1% | |
| 33 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-24 | $748K | 2% | |
| 29 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-24 | $238K | 1% | |
| 43 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-23 | $43.52M | 2% | |
| 27 | LEN | LENNAR CORP /NEW/ | Berkshire Hathaway Inc / Buffett Warren E | 10% Owner | 2026-09-23 | $101K | 0% |
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-10-07 | 13G amendment | Warren E. Buffett | 12.50% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.