IRIX: IRIDEX CORP insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
60 open-market buys totaling $712K and 0 sales totaling - in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-30 | $7K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-24 | $6K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-23 | $23K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-17 | $30K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-16 | $2K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-12 | $1K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-03 | $1K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-03-02 | $2K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-23 | $21K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-12 | $138 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-11 | $22K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-09 | $188 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-05 | $59K | 4% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-04 | $27K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-02-02 | $949 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-01-30 | $6K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-01-27 | $49K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-01-23 | $44K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-01-08 | $24K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2026-01-07 | $2K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-30 | $8K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-22 | $4K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-19 | $14K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-16 | $8K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-15 | $11K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-12 | $19K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-10 | $18K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-09 | $19K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-05 | $10K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-03 | $227 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-12-01 | $19K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-28 | $4K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-26 | $3K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-25 | $63 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-20 | $870 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-14 | $22K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-12 | $21K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-07 | $120 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-11-06 | $2K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-27 | $11K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-22 | $6K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-21 | $11K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-20 | $439 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-16 | $10K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-10-14 | $105 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-07-29 | $30K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-07-18 | $26K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-07-11 | $7K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-07-09 | $2K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-07-01 | $88 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-30 | $223 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-27 | $44K | 8% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-23 | $1K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-18 | $4K | 1% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-17 | $97 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-16 | $14K | 2% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-13 | $1K | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-12 | $222 | 0% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-09 | $16K | 3% | |
| 0 | IRIX | IRIDEX CORP | Lin Shih-Yao David | 10% Owner | 2025-06-06 | $18K | 3% |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.