IOT: Samsara Inc. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
0 open-market buys totaling - and 58 sales totaling $43.64M in the last 180 days.
Insider sales
| Trade date | Insider | Role | Value | 10b5-1 plan |
|---|---|---|---|---|
| 2026-10-19 | Kirchhoff Benjamin Louis | Officer | $31K | yes |
| 2026-10-15 | Kirchhoff Benjamin Louis | Officer | $87K | yes |
| 2026-10-15 | Biswas Sanjit | CEO | $247K | yes |
| 2026-10-15 | Biswas Sanjit | CEO | $2.37M | yes |
| 2026-10-15 | Biswas Sanjit | CEO | $147K | yes |
| 2026-10-15 | Bicket John | Officer | $246K | yes |
| 2026-10-15 | Bicket John | Officer | $2.08M | yes |
| 2026-10-15 | Bicket John | Officer | $432K | yes |
| 2026-10-14 | Biswas Sanjit | CEO | $2.46M | yes |
| 2026-10-14 | Biswas Sanjit | CEO | $805K | yes |
| 2026-10-14 | Biswas Sanjit | CEO | $704K | yes |
| 2026-10-14 | Biswas Sanjit | CEO | $271K | yes |
| 2026-10-14 | Bicket John | Officer | $2.46M | yes |
| 2026-10-14 | Bicket John | Officer | $809K | yes |
| 2026-10-14 | Bicket John | Officer | $713K | yes |
| 2026-10-14 | Bicket John | Officer | $264K | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $2.16M | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $488K | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $341K | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $106K | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $738K | yes |
| 2026-10-13 | Biswas Sanjit | CEO | $166K | yes |
| 2026-10-13 | Bicket John | Officer | $2.17M | yes |
| 2026-10-13 | Bicket John | Officer | $479K | yes |
| 2026-10-13 | Bicket John | Officer | $338K | yes |
| 2026-10-13 | Bicket John | Officer | $108K | yes |
| 2026-10-13 | Bicket John | Officer | $739K | yes |
| 2026-10-13 | Bicket John | Officer | $164K | yes |
| 2026-10-01 | Phillips Dominic | Officer | $459K | yes |
| 2026-10-01 | Phillips Dominic | Officer | $11K | yes |
| 2026-10-01 | Phillips Dominic | Officer | $681K | yes |
| 2026-10-01 | Phillips Dominic | Officer | $16K | yes |
| 2026-10-01 | Biswas Sanjit | CEO | $513K | yes |
| 2026-10-01 | Biswas Sanjit | CEO | $307K | yes |
| 2026-10-01 | Bicket John | Officer | $503K | yes |
| 2026-10-01 | Bicket John | Officer | $294K | yes |
| 2026-09-30 | Biswas Sanjit | CEO | $2.93M | yes |
| 2026-09-30 | Biswas Sanjit | CEO | $12K | yes |
| 2026-09-30 | Biswas Sanjit | CEO | $294K | yes |
| 2026-09-30 | Biswas Sanjit | CEO | $3K | yes |
| 2026-09-30 | Bicket John | Officer | $2.95M | yes |
| 2026-09-30 | Bicket John | Officer | $16K | yes |
| 2026-09-30 | Bicket John | Officer | $293K | yes |
| 2026-09-30 | Bicket John | Officer | $4K | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $3.84M | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $315K | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $391K | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $12K | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $1.31M | yes |
| 2026-09-29 | Biswas Sanjit | CEO | $108K | yes |
| 2026-09-29 | Bicket John | Officer | $3.81M | yes |
| 2026-09-29 | Bicket John | Officer | $346K | yes |
| 2026-09-29 | Bicket John | Officer | $358K | yes |
| 2026-09-29 | Bicket John | Officer | $44K | yes |
| 2026-09-29 | Bicket John | Officer | $1.32M | yes |
| 2026-09-29 | Bicket John | Officer | $94K | yes |
| 2026-09-25 | Eltoukhy Adam | Officer | $59K | yes |
| 2026-09-25 | Eltoukhy Adam | Officer | $226K | yes |
Activist and 5% holders
| Filed | What | Holder | Stake | Change | Filing |
|---|---|---|---|---|---|
| 2026-10-21 | 13G amendment | BAILLIE GIFFORD & CO | 14.20% | SEC | |
| 2026-08-14 | 13G amendment | T. Rowe Price Associates, Inc. | 13.10% | SEC |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.