GTLB: Gitlab Inc. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
1 open-market buys totaling $125K and 12 sales totaling $109.66M in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 38 | GTLB | Gitlab Inc. | Staples William | CEO | 2026-09-30 | $125K | 0% |
Insider sales
| Trade date | Insider | Role | Value | 10b5-1 plan |
|---|---|---|---|---|
| 2026-10-19 | Sijbrandij Sytse | Director | $3.90M | yes |
| 2026-10-19 | Sijbrandij Sytse | Director | $2.29M | yes |
| 2026-09-28 | Padisetty Sivaprasad | Officer | $578K | yes |
| 2026-09-28 | Padisetty Sivaprasad | Officer | $1.52M | yes |
| 2026-09-28 | Padisetty Sivaprasad | Officer | $274K | yes |
| 2026-09-28 | Sijbrandij Sytse | Director | $4.08M | yes |
| 2026-09-28 | Sijbrandij Sytse | Director | $13.61M | yes |
| 2026-09-28 | Sijbrandij Sytse | Director | $2.02M | yes |
| 2026-09-25 | Sijbrandij Sytse | Director | $13.28M | yes |
| 2026-09-25 | Sijbrandij Sytse | Director | $20.40M | yes |
| 2026-09-24 | Sijbrandij Sytse | Director | $40.88M | yes |
| 2026-09-24 | Sijbrandij Sytse | Director | $6.81M | yes |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.