BPRE insider trading: Bluerock Private Real Estate Fund
Open-market insider purchases and sales of Bluerock Private Real Estate Fund reported on SEC Form 4 in the last 180 days (48-hour delay): 29 buys totaling $34.60M and 0 sales totaling -.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 52 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-21 | $1.41M | 4% | 3 insiders |
| 51 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-20 | $1.14M | 4% | 3 insiders |
| 50 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-19 | $793K | 3% | 3 insiders |
| 52 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-16 | $1.26M | 4% | 3 insiders |
| 51 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-15 | $1.16M | 4% | 3 insiders |
| 56 | BPRE | Bluerock Private Real Estate Fund | Ruddy Jordan B. | President | 2026-10-14 | $44K | 26% | 3 insiders |
| 54 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-14 | $1.99M | 8% | 3 insiders |
| 17 | BPRE | Bluerock Private Real Estate Fund | Macdonald Ryan S | Director | 2026-10-13 | $2K | 0% | 3 insiders |
| 52 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-13 | $1.43M | 6% | 3 insiders |
| 54 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-12 | $2.06M | 9% | 3 insiders |
| 55 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-09 | $2.25M | 10% | 3 insiders |
| 54 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-08 | $1.97M | 10% | 3 insiders |
| 56 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-07 | $2.42M | 14% | 3 insiders |
| 55 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-06 | $1.85M | 12% | 3 insiders |
| 53 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-05 | $1.19M | 9% | 3 insiders |
| 50 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-02 | $646K | 5% | 3 insiders |
| 48 | BPRE | Bluerock Private Real Estate Fund | Macdonald Ryan S | Director | 2026-10-02 | $85K | 19% | 3 insiders |
| 55 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-10-01 | $1.57M | 14% | 3 insiders |
| 57 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-30 | $1.94M | 20% | 3 insiders |
| 53 | BPRE | Bluerock Private Real Estate Fund | Ruddy Jordan B. | President | 2026-09-30 | $30K | 17% | 3 insiders |
| 57 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-29 | $1.71M | 22% | 3 insiders |
| 58 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-28 | $1.70M | 28% | 3 insiders |
| 54 | BPRE | Bluerock Private Real Estate Fund | Ruddy Jordan B. | President | 2026-09-28 | $30K | 21% | 3 insiders |
| 49 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-25 | $373K | 7% | 3 insiders |
| 60 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-24 | $1.43M | 34% | 3 insiders |
| 67 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-23 | $1.87M | 83% | 3 insiders |
| 44 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-23 | $72K | 2% | 3 insiders |
| 66 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-22 | $1.34M | 165% | 3 insiders |
| 60 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | 2026-09-21 | $812K | new | 3 insiders |
Insider sales
No open-market insider sales in this window.
Get new filings the morning after: daily alerts. Not investment advice.