BBD insider trading: BANK BRADESCO
Open-market insider purchases and sales of BANK BRADESCO reported on SEC Form 4 in the last 180 days (48-hour delay): 34 buys totaling $73.54M and 0 sales totaling -.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 14 | BBD | BANK BRADESCO | Di Marcello Francesco | Officer | 2026-09-29 | $176 | 0% | 2 insiders |
| 17 | BBD | BANK BRADESCO | Di Marcello Francesco | Officer | 2026-09-29 | $5K | 0% | 2 insiders |
| 62 | BBD | BANK BRADESCO | Di Marcello Francesco | Officer | 2026-09-28 | $1.00M | 102% | 2 insiders |
| 14 | BBD | BANK BRADESCO | Di Marcello Francesco | Officer | 2026-09-28 | $883 | 0% | 2 insiders |
| 54 | BBD | BANK BRADESCO | De Oliveira Andre Luis Duarte | Officer | 2026-09-18 | $1.15M | 26% | 2 insiders |
| 36 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $38K | 0% | 2 insiders |
| 43 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $455K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $481K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $602K | 2% | 2 insiders |
| 46 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $972K | 3% | 2 insiders |
| 69 | BBD | BANK BRADESCO | Alvarez Rubens Aguiar | Director | 2026-09-01 | $29.49M | 85% | 2 insiders |
| 38 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $58K | 0% | 2 insiders |
| 38 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $63K | 0% | 2 insiders |
| 45 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $827K | 1% | 2 insiders |
| 45 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $1.02M | 1% | 2 insiders |
| 46 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $1.58M | 1% | 2 insiders |
| 48 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $2.98M | 3% | 2 insiders |
| 49 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $3.23M | 3% | 2 insiders |
| 49 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $3.72M | 3% | 2 insiders |
| 49 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $4.00M | 3% | 2 insiders |
| 50 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $4.97M | 4% | 2 insiders |
| 50 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $5.32M | 4% | 2 insiders |
| 51 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-31 | $5.81M | 4% | 2 insiders |
| 42 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $256K | 0% | 2 insiders |
| 42 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $286K | 0% | 2 insiders |
| 42 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $361K | 0% | 2 insiders |
| 43 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $433K | 0% | 2 insiders |
| 43 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $518K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $568K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $603K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $642K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $674K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $674K | 1% | 2 insiders |
| 44 | BBD | BANK BRADESCO | Alvarez Denise Aguiar | Director | 2026-08-25 | $742K | 1% | 2 insiders |
Insider sales
No open-market insider sales in this window.
Get new filings the morning after: daily alerts. Not investment advice.