AXIA3: AXIA Energia S.A. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
6 open-market buys totaling $5.30M and 33 sales totaling $44.85M in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 38 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $2.99M | 2% | |
| 34 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $670K | 1% | |
| 20 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $19K | 0% | |
| 26 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $26K | 0% | |
| 36 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $997K | 2% | |
| 34 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 2026-10-02 | $597K | 1% |
Insider sales
| Trade date | Insider | Role | Value | 10b5-1 plan |
|---|---|---|---|---|
| 2026-10-19 | Batista De Lima Filho Pedro | Director | $71K | |
| 2026-10-19 | Batista De Lima Filho Pedro | Director | $16K | |
| 2026-10-19 | Batista De Lima Filho Pedro | Director | $1K | |
| 2026-10-19 | Batista De Lima Filho Pedro | Director | $24K | |
| 2026-10-19 | Batista De Lima Filho Pedro | Director | $14K | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $1.79M | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $383K | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $12K | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $15K | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $595K | |
| 2026-10-14 | Batista De Lima Filho Pedro | Director | $342K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $793K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $150K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $5K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $6K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $135K | |
| 2026-10-09 | Batista De Lima Filho Pedro | Director | $134K | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $5.48M | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $1.18M | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $36K | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $47K | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $1.82M | |
| 2026-10-07 | Batista De Lima Filho Pedro | Director | $1.05M | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $14.78M | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $3.32M | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $99K | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $132K | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $5.10M | |
| 2026-10-05 | Batista De Lima Filho Pedro | Director | $2.99M | |
| 2026-09-30 | Batista De Lima Filho Pedro | Director | $3.44M | |
| 2026-09-30 | Batista De Lima Filho Pedro | Director | $390K | |
| 2026-09-30 | Batista De Lima Filho Pedro | Director | $119K | |
| 2026-09-30 | Batista De Lima Filho Pedro | Director | $369K |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.