API: Agora, Inc. insider trading, 5% holders and institutional ownership
From public SEC filings: open-market insider purchases and sales (Form 4, last 180 days), holders of 5% or more (Schedules 13D and 13G) and institutional ownership (Form 13F). Insider and 5% data delayed 48 hours.
Insider trading
23 open-market buys totaling $874K and 0 sales totaling - in the last 180 days.
Insider buys
| Score | Ticker | Company | Insider | Role | Trade date | Value | Holding + | Cluster |
|---|---|---|---|---|---|---|---|---|
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-16 | $39K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-15 | $38K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-14 | $42K | 0% | |
| 27 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-13 | $23K | 0% | |
| 34 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-12 | $37K | 0% | |
| 26 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-09 | $22K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-08 | $40K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-07 | $41K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-06 | $41K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-05 | $41K | 0% | |
| 34 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-02 | $37K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-10-01 | $38K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-30 | $40K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-29 | $39K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-28 | $41K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-25 | $40K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-24 | $40K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-23 | $43K | 0% | |
| 35 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-22 | $43K | 0% | |
| 34 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-21 | $31K | 0% | |
| 27 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-18 | $24K | 0% | |
| 34 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-17 | $37K | 0% | |
| 36 | API | Agora, Inc. | Zhao Bin | CEO | 2026-09-16 | $58K | 1% |
Get new insider and activist filings the morning after: daily alerts. Not investment advice.